Home INFO REQUEST

Just Listed!

Destin

Harbor Landing Penthouse

Harbor Landing Two Bedroom

Coy Burgess Loop

Panama City Beach

Tidewater Beach Resort

Shores of Panama

Ocean Reef SOLD

Also view PanamaGulfFront.com

Motivated Sellers In Panama City Beach

Luxury Homes! 

Destiny By The Sea

Motivated Sellers In Panama City Beach

Best  Deals - Condos 

Destin

Destin (Gulfview)

South Walton / 30A

Panama City Beach

Okaloosa Island

Motivated Sellers In Panama City Beach

ABOUT JAMES SKEELE

DESTIN CHAMBER OF COMMERCE

PCB CHAMBER OF COMMERCE

THINGS TO DO

WEATHER

ECONOMICS

UPCOMING EVENTS

Condos for sale in Destin

Updates

Panama City Beach

Pier Park!

Pre-construction!

Under Construction in Destin

Pre-construction Condos

New Construction in Destin

Pre-construction Condos

Pre-Construction in Destin

Preview

Preview Luxury

Contents

Beach conditions on Okaloosa Island

Click photos to enlarge

Okaloosa Island

Okaloosa Island

Okaloosa Island

Destin

Condos for sale in Panama City Beach

Under Construction in Panama City Beach

Pre-construction Condos

New Construction in Panama City Beach

Pre-construction Condos

Pre-Construction in Panama City Beach

Preview the location and layout of the proposed Panama City International Airport!

Beach conditions in Panama City Beach

Photo 04/11/06

Pre-construction condos for sale in Panama City Beach

Photo 12/10/05

Panama City Beach

Condos for sale in Panama City Beach

Other Links;

PanamaGulfFront.com

ZoomInfo Web References

FEEDBACK

SEARCH PAGE

 

Gulf front in Destin (updated 7-28-2010)  Also view Destin Gulfview Deals!

DESTIN GULF FRONT ONE BEDROOM CONDOS

Best picks on one bedroom condos priced under $250,000 as of 7/28/2010.

Click here to request an updated MLS report in this category!

Highlighted in blue are likely exceptional bargains!

MLS#

Location

SqFt
BR
Bth
YrBlt

$/SqFt

Price

Office

538536 JETTY EAST CONDO Unit#204A 645 1 1/ 1975 $189.15 $122,000 ERUL
541997 JETTY EAST CONDO Unit#616A 600 1 1/ 1975 $209.83 $125,900 EAB2
540183 JETTY EAST CONDO Unit#406A 600 1 1/ 1975 $215.00 $129,000 EMCP
537760 JETTY EAST CONDO Unit#410A 636 1 1/ 1975 $216.19 $137,500 EJEC
536088 JETTY EAST CONDO Unit#618A 600 1 1/ 1975 $249.83 $149,900 EJEC
540371 JETTY EAST CONDO Unit#117A 636 1 1/ 1975 $235.69 $149,900 EMCP
380867 SUNDESTIN INTERNATIONAL CONDO Unit#207 719 1 1/1 1984 $214.18 $154,000 EFRI
531789 JETTY EAST CONDO Unit#606A 708 1 1/ 1975 $233.05 $165,000 ESDE
536128 SUNDESTIN INTERNATIONAL CONDO Unit#417 766 1 1/1 1984 $215.40 $165,000 EA24
538296 HOLIDAY SURF & RACQUET CLUB Unit#613 709 1 1/ 1978 $267.84 $189,900 EMCP
531944 SUNDESTIN INTERNATIONAL CONDO Unit#314 766 1 1/1 1984 $259.79 $199,000 EAB2
530895 HOLIDAY SURF & RACQUET CLUB Unit#512 724 1 1/0 1978 $276.10 $199,900 EKW1
504294 WINDANCER CONDO Unit#101 806 1 2/0 1996 $248.14 $200,000 E100
534163 SUNDESTIN INTERNATIONAL CONDO Unit#307 719 1 1/1 1984 $299.03 $215,000 EAB2
511149 DESTIN BEACH CLUB Unit#114 840 1 1/1 1984 $271.06 $227,698 ERWR
503489 SUNDESTIN INTERNATIONAL CONDO Unit#1707 719 1 1/1 1984 $318.49 $229,000 EA18
536399 EDGEWATER BEACH CONDO PH 2 Unit#305 936 1 1/ 1985 $244.66 $229,000 EMAX
515264 JETTY EAST CONDO Unit#113A 636 1 1/ 1975 $369.50 $235,000 EJEC
533873 CABANA CLUB CONDO Unit#207 1,100 1 1/1 1983 $213.63 $235,000 EKW1
493006 SEAFARER CONDO Unit#106 760 1 1/ 1984 $310.52 $236,000 EJVS
539418 SEAFARER CONDO Unit#105 760 1 1/ 1984 $314.47 $239,000 EDE2
540321 PELICAN BEACH RESORT CONDO Unit#1510 873 1 2/0 1997 $277.20 $242,000 EAB2
536483 CORAL REEF CLUB PH 1 Unit#18 820 1 1/1 1984 $297.56 $244,000 EDRE
538138 PELICAN BEACH RESORT CONDO Unit#1210 873 1 2/ 1997 $280.64 $245,000 EPAR
535145 CRYSTAL SANDS CONDO Unit#111A 820 1 1/1 1995 $303.65 $249,000 EAB2
536510 DESTIN BEACH CLUB Unit#113 840 1 1/ 1984 $296.42 $249,000 ERMS
534973 PELICAN BEACH RESORT CONDO Unit#2004 873 1 2/0 1997 $286.25 $249,900 EPPB
535297 WINDANCER CONDO Unit#309 806 1 1/1 1996 $310.17 $250,000 EAB2

Or Click Here to view all listings at once in detail with photos.

Based on information from ECAR for the period through 7/28/2010.

 

DESTIN GULF FRONT TWO BEDROOM CONDOS

Best picks on two bedroom condos priced under $300,000 as of 7/28/2010.

Click here to request an updated MLS report in this category!

Highlighted in blue are likely exceptional bargains!

MLS#

Location

SqFt
BR
Bth
YrBlt

$/SqFt

Price

Office

534629 HOLIDAY SURF & RACQUET CLUB Unit#311 950 2 2/ 1977 $209.47 $199,000 EAB2
530862 HOLIDAY SURF & RACQUET CLUB Unit#315 950 2 2/0 1978 $210.52 $200,000 EP22
534443 HOLIDAY SURF & RACQUET CLUB Unit#407 950 2 2/ 1977 $220.95 $209,900 EAB2
537811 HOLIDAY SURF & RACQUET CLUB Unit#218 950 2 2/ 1977 $221.05 $210,000 EAB2
537132 HOLIDAY SURF & RACQUET CLUB Unit#614 942 2 2/0 1975 $222.92 $210,000 EIRC
540610 JETTY EAST CONDO Unit#606B 1,030 2 1/ 1975 $208.74 $215,000 EJEC
537880 JETTY EAST CONDO Unit#110B 1,030 2 2/ 1975 $217.48 $224,000 EJEC
523806 JETTY EAST CONDO Unit#118B 1,040 2 2/ 1975 $216.34 $225,000 EKW1
541999 STERLING SANDS CONDO Unit#104 861 2 2/ 1995 $267.01 $229,900 ESTL
485078 MAINSAIL CONDO PH 3 Unit#311 1,208 2 2/0 1984 $190.31 $229,900 EROS
534387 HOLIDAY SURF & RACQUET CLUB Unit#514 950 2 2/ 1977 $251.57 $239,000 EAB2
535870 HOLIDAY SURF & RACQUET CLUB Unit#212 930 2 2/ 1978 $257.95 $239,900 EHIP
538749 HOLIDAY SURF & RACQUET CLUB Unit#119 930 2 2/ 1978 $267.74 $249,000 EBPF
438518 MAINSAIL CONDO PH 3 Unit#331 1,208 2 2/0 1982 $206.54 $249,500 ERMS
506750 MAGNOLIA HOUSE Unit#102 975 2 2/0 1986 $256.31 $249,900 ELFC
537373 EDGEWATER BEACH CONDO PH 1 Unit#1503 1,070 2 2/ 1985 $233.55 $249,900 NCSR
535092 JETTY EAST CONDO Unit#410B 1,030 2 2/ 1975 $261.16 $269,000 EJEC
532446 INLET REEF CLUB CONDO Unit#315 1,362 2 2/0 1983 $201.91 $275,000 EMAX
534505 SILVER DUNES CONDO Unit#30 1,000 2 2/ 1974 $275.00 $275,000 ERMS
530426 STERLING SANDS CONDO Unit#804 861 2 2/ 1995 $324.04 $279,000 EPPB
510945 TIDES AT TOPS'L Unit#108 1,230 2 2/0 1998 $226.82 $279,000 EAB0
525882 INLET REEF CLUB CONDO Unit#318 1,362 2 2/0 1983 $205.50 $279,900 EMCP
529369 PELICAN BEACH RESORT CONDO Unit#916 955 2 2/ 1997 $298.32 $284,900 EMA1
519358 JETTY EAST CONDO Unit#615B 1,040 2 2/ 1975 $274.04 $285,000 EJEC
538825 SANDPIPER COVE PH 02 Unit#1124 708 2 2/ 1974 $403.25 $285,500 ESPC
516230 SHORELINE TOWERS 1 Unit#1084 1,430 2 2/ 1975 $202.10 $289,000 EMNG
534518 MAINSAIL CONDO PH 5 Unit#266 956 2 2/0 1984 $308.58 $295,000 ERMS
539109 MAINSAIL CONDO PH 4 Unit#473 956 2 2/0 1984 $308.57 $295,000 ERMS
535234 PELICAN BEACH RESORT CONDO Unit#115 955 2 2/0 1997 $313.08 $299,000 EA24
527047 MAGNOLIA HOUSE Unit#203 895 2 2/0 1986 $334.07 $299,000 ESHG
518598 SOUTH BAY BY THE GULF Unit#106 1,289 2 2/1 1976 $231.96 $299,000 ERMS
528902 CRYSTAL SANDS CONDO Unit#303 A 1,072 2 2/ 1995 $278.92 $299,000 EAB2
535901 HUNTINGTON BY THE SEA CONDO Unit#102 1,100 2 2/0 1981 $272.64 $299,900 ETAR
512743 MAINSAIL CONDO PH 3 Unit#334 1,340 2 2/0 1984 $223.80 $299,900 ERMS
538359 INLET REEF CLUB CONDO Unit#110 1,362 2 2/0 1983 $220.19 $299,900 EDRI
511142 INLET REEF CLUB CONDO Unit#517 1,362 2 2/0 1983 $220.26 $300,000 EMA1

Or Click Here to go view all listings at once in detail with photos.

Based on information from ECAR for the period through 7/28/2010.

 

DESTIN GULF FRONT THREE BEDROOM CONDOS

Best picks on three bedroom condos priced under $600,000 as of 7/28/2010.

Click here to request an updated MLS report in this category!

Highlighted in blue are likely exceptional bargains!

MLS#

Location

SqFt
BR
Bth
YrBlt

$/SqFt

Price

Office

541178 SHORELINE TOWERS 1 Unit#1056 1,800 3 2/0 1974 $141.61 $254,900 EGFH
534133 JETTY EAST CONDO Unit#314 1,776 3 2/ 1975 $168.36 $299,000 EMCP
529552 INLET REEF CLUB CONDO Unit#219 1,600 3 2/0 1983 $218.12 $349,000 EIRC
535454 WATERVIEW TOWERS Unit#406 1,670 3 2/ 1986 $236.52 $395,000 EMAX
540378 JETTY EAST CONDO Unit#209 A&B 1,665 3 2/ 1975 $246.24 $410,000 EJEC
530701 JETTY EAST CONDO Unit#205 A&B 1,665 3 2/ 1975 $263.96 $439,500 EJEC
539667 EMERALD DUNES CONDO Unit#203 1,286 3 2/0 1995 $365.47 $470,000 EKW1
516856 SUNDESTIN INTERNATIONAL CONDO Unit#1610 1,438 3 3/1 1984 $344.23 $495,000 EAB2
537619 WATERVIEW TOWERS Unit#204 1,430 3 2/0 1984 $346.15 $495,000 ECU2
524755 EMERALD DUNES CONDO Unit#503 1,286 3 2/ 1995 $384.91 $495,000 EDAL
527704 CRYSTAL DUNES CONDO Unit#402 1,322 3 2/0 1999 $377.45 $499,000 EMAX
515369 CORAL REEF CLUB PH 2 Unit#41 1,180 3 2/1 1984 $422.88 $499,000 EWWW
479285 JADE EAST TOWERS CONDO Unit#120 1,622 3 3/0 1997 $307.64 $499,000 EMAX
529793 EMERALD DUNES CONDO Unit#103 1,286 3 2/0 1995 $388.02 $499,000 ERMX
511123 MAINSAIL CONDO PH 5 Unit#452 1,462 3 3/0 1982 $341.31 $499,000 EMA1
536381 JADE EAST TOWERS CONDO Unit#1250 1,622 3 3/0 1997 $326.75 $530,000 EMAX
530724 EMERALD TOWERS CONDO Unit#401 1,700 3 3/ 1984 $320.52 $544,900 ERMS
536862 CRYSTAL DUNES CONDO Unit#202 1,325 3 2/0 1999 $441.50 $585,000 ERON
539752 STERLING SANDS CONDO Unit#514 1,907 3 3/0 1995 $312.01 $595,000 E100
537748 CRYSTAL DUNES CONDO Unit#405 1,325 3 2/0 1999 $451.32 $598,000 EKW1
517115 GRAND MARINER PH 1 Unit#A-101 1,720 3 3/0 1981 $348.25 $599,000 EHIP
532221 STERLING SANDS CONDO Unit#114 1,907 3 3/0 1995 $314.63 $600,000 EIMS

Or Click Here to go view all listings at once in detail with photos.

Based on information from ECAR for the period through 7/28/2010.

Click here to receive updates on Destin Deals!

A full MLS report with photos on my "best picks" for that category will be emailed to you within 24hrs.

For more info contact me at Condos@JamesSkeele.com 850-368-5775   

 Condos for sale in Destin, motivated sellers.

 

Send mail to admin@JamesSkeele.com with questions or comments about this web site.
Copyright © 2002-2010 James Skeele. All rights reserved.
Last modified: 09/02/10