Home INFO REQUEST

Just Listed!

Destin

Harbor Landing Penthouse

Harbor Landing Two Bedroom

Coy Burgess Loop

Panama City Beach

Tidewater Beach Resort

Shores of Panama

Ocean Reef SOLD

Also view PanamaGulfFront.com

Motivated Sellers In Panama City Beach

Luxury Homes! 

Destiny By The Sea

Motivated Sellers In Panama City Beach

Best  Deals - Condos 

Destin

Destin (Gulfview)

South Walton / 30A

Panama City Beach

Okaloosa Island

Motivated Sellers In Panama City Beach

ABOUT JAMES SKEELE

DESTIN CHAMBER OF COMMERCE

PCB CHAMBER OF COMMERCE

THINGS TO DO

WEATHER

ECONOMICS

UPCOMING EVENTS

Condos for sale in Destin

Updates

Panama City Beach

Pier Park!

Pre-construction!

Under Construction in Destin

Pre-construction Condos

New Construction in Destin

Pre-construction Condos

Pre-Construction in Destin

Preview

Preview Luxury

Contents

Beach conditions on Okaloosa Island

Click photos to enlarge

Okaloosa Island

Okaloosa Island

Okaloosa Island

Destin

Condos for sale in Panama City Beach

Under Construction in Panama City Beach

Pre-construction Condos

New Construction in Panama City Beach

Pre-construction Condos

Pre-Construction in Panama City Beach

Preview the location and layout of the proposed Panama City International Airport!

Beach conditions in Panama City Beach

Photo 04/11/06

Pre-construction condos for sale in Panama City Beach

Photo 12/10/05

Panama City Beach

Condos for sale in Panama City Beach

Other Links;

PanamaGulfFront.com

ZoomInfo Web References

FEEDBACK

SEARCH PAGE

 

Short Sales - Gulf Front Condos

   Updated 7-28-10  What are "short sales" and "REO's"? Click here to find out more!

Active Gulf Front Short Sales in DestinScroll down for other areas.

MLS#

Location

SqFt
BR
Bth
YrBlt

$/SqFt

Price

Office

538536 JETTY EAST CONDO Unit#204A 645 1 1/ 1975 $189.15 $122,000 ERUL
540183 JETTY EAST CONDO Unit#406A 600 1 1/ 1975 $215.00 $129,000 EMCP
536128 SUNDESTIN INTERNATIONAL CONDO Unit#417 766 1 1/1 1984 $215.40 $165,000 EA24
504294 WINDANCER CONDO Unit#101 806 1 2/0 1996 $248.14 $200,000 E100
485078 MAINSAIL CONDO PH 3 Unit#311 1,208 2 2/0 1984 $190.31 $229,900 EROS
541999 STERLING SANDS CONDO Unit#104 861 2 2/ 1995 $267.01 $229,900 ESTL
538264 ISLANDER CONDO Unit#610 987 2 2/0 1984 $238.09 $235,000 E100
493006 SEAFARER CONDO Unit#106 760 1 1/ 1984 $310.52 $236,000 EJVS
540321 PELICAN BEACH RESORT CONDO Unit#1510 873 1 2/0 1997 $277.20 $242,000 EAB2
536483 CORAL REEF CLUB PH 1 Unit#18 820 1 1/1 1984 $297.56 $244,000 EDRE
538138 PELICAN BEACH RESORT CONDO Unit#1210 873 1 2/ 1997 $280.64 $245,000 EPAR
533806 BEACHSIDE 2 CONDO Unit#4213 619 0 1/ 1984 $402.26 $249,000 ESDE
438518 MAINSAIL CONDO PH 3 Unit#331 1,208 2 2/0 1982 $206.54 $249,500 ERMS
538164 EDGEWATER BEACH CONDO PH 1 Unit#1005 936 1 1/0 1985 $287.39 $269,000 ETP1
513348 WINDANCER CONDO Unit#109 806 1 1/0 1996 $341.19 $275,000 EA28
529369 PELICAN BEACH RESORT CONDO Unit#916 955 2 2/ 1997 $298.32 $284,900 EMA1
516230 SHORELINE TOWERS 1 Unit#1084 1,430 2 2/ 1975 $202.10 $289,000 EMNG
540108 BEACHSIDE II Unit#4215 854 1 1/0 1985 $339.57 $290,000 ERJP
423207 CRYSTAL SANDS CONDO Unit#108A 806 1 1/1 1995 $370.96 $299,000 EMOL
512743 MAINSAIL CONDO PH 3 Unit#334 1,340 2 2/0 1984 $223.80 $299,900 ERMS
499725 BEACH HOUSE CONDO PH 2 Unit#305B 783 1 1/ 1980 $408.68 $320,000 EA28
535210 BEACHSIDE 2 CONDO Unit#4221 820 2 1/0 1984 $421.82 $345,900 ECRY
518541 STERLING SANDS CONDO Unit#402 1,200 2 2/0 1995 $304.16 $365,000 ECRY
526387 STERLING SANDS CONDO Unit#510 1,200 2 2/0 1995 $354.17 $425,000 EMAX
522094 BEACHSIDE 1 CONDO Unit#4105 1,177 2 2/0 1981 $373.83 $440,000 EIMS
536025 BEACHSIDE 2 CONDO Unit#4370 1,250 2 2/ 1985 $359.20 $449,000 ESDE
507493 CRESCENT AT MIRAMAR BEACH THE Unit#212 1,163 2 2/0 1997 $386.07 $449,000 ECU2
539667 EMERALD DUNES CONDO Unit#203 1,286 3 2/0 1995 $365.47 $470,000 EKW1
534059 DESTIN GULFGATE CONDO Unit#102 1,430 2 2/0 1993 $346.15 $495,000 EMAX
518560 SILVER BEACH TOWERS Unit#E1605 1,362 2 2/0 2001 $366.37 $499,000 EDRN
527704 CRYSTAL DUNES CONDO Unit#402 1,322 3 2/0 1999 $377.45 $499,000 EMAX
533991 HIDDEN DUNES GULFSIDE 1 Unit#1202 1,300 2 2/ 1985 $383.84 $499,000 ERMX
491516 WESTWINDS AT SANDESTIN CONDO Unit#4765 715 1 1/0 1998 $697.90 $499,000 ECRY
536583 SILVER BEACH TOWERS Unit#402E 1,362 2 2/0 2001 $370.04 $504,000 EDRE
538311 SILVER BEACH TOWERS Unit#E802 1,362 2 2/0 2001 $395.74 $539,000 EDRN
484825 WESTWINDS AT SANDESTIN CONDO Unit#4784 1,090 2 2/ 1998 $503.66 $549,000 ERGF
464463 EMERALD DUNES CONDO Unit#501 2,000 4 4/0 1995 $282.50 $565,000 EFLE
539752 STERLING SANDS CONDO Unit#514 1,907 3 3/0 1995 $312.01 $595,000 E100
455402 WESTWINDS AT SANDESTIN CONDO Unit#4737 1,370 2 2/ 1998 $437.22 $599,000 ECRY
484185 WESTWINDS AT SANDESTIN CONDO Unit#4800 1,090 2 2/ 1998 $595.41 $649,000 ERGF
521150 SILVER BEACH TOWERS Unit#1103W 1,790 3 3/0 2004 $384.91 $689,000 ESDU
526708 ST. MAARTEN AT SILVER SHELLS Unit#705 2,008 3 3/0 1999 $373.51 $750,000 EMAX
523320 DUNES OF CRYSTAL BEACH Unit#104 2,215 3 3/0 2005 $381.49 $845,000 ETP1
514772 GRANDVIEW CONDO Unit#202 2,399 3 3/ 1997 $364.74 $875,000 EA28
494875 VILLA COYABA Unit#104 2,200 4 3/ 2006 $443.18 $975,000 EDRE

Or Click Here to go view all listings at once with detail and photos.

Based on information from ECAR for the period through 7/28/2010.

 

Active Gulf Front Short Sales on Okaloosa Island

MLS#

Location

SqFt
BR
Bth
YrBlt

$/SqFt

Price

Office

522807 SEA OATS CONDO Unit#410 1,050 2 2/ 1983 $123.71 $129,900 ERMS
485510 EMERALD TOWERS WEST CONDO Unit#2003 800 1 1/0 1997 $211.25 $169,000 ERJP
540428 SEA OATS CONDO Unit#309 1,040 2 2/0 1983 $167.31 $174,000 EAB2
534773 NAUTILUS CONDO Unit#1205 900 1 1/1 1986 $194.33 $174,900 ESWR
504985 PELICAN ISLE Unit#105 820 1 2/0 2002 $213.41 $175,000 EMAX
538619 NAUTILUS CONDO Unit#1402 855 1 1/1 1985 $209.36 $179,000 ERJP
536911 PELICAN ISLE Unit#312 820 1 2/ 2002 $218.29 $179,000 ETMH
510532 EMERALD ISLE Unit#511 1,180 2 2/0 1975 $152.45 $179,900 NIVR
527262 NAUTILUS CONDO Unit#2407 1,100 2 2/0 1986 $163.63 $180,000 EDES
484985 GULF DUNES CONDO Unit#105 763 1 1/1 1999 $249.01 $190,000 EIMS
513352 PELICAN ISLE Unit#407 820 1 2/ 2002 $243.78 $199,900 EJBR
503592 NAUTILUS CONDO Unit#2510 1,040 2 2/ 1986 $197.02 $204,900 EMA1
535256 PELICAN ISLE Unit#217 820 1 2/0 2002 $255.98 $209,900 ESSP
529190 DESTIN WEST BEACH & BAY RESORT-GULFSIDE Unit#405 894 1 2/0 2002 $246.09 $220,000 ESDE
459094 EMERALD TOWERS WEST CONDO Unit#4006 1,125 2 2/ 1997 $203.55 $229,000 EJZR
541211 WATERS EDGE Unit#613 803 1 2/0 2001 $285.18 $229,000 EARS
522130 WATERSCAPE Unit#A133 1,292 2 2/1 2008 $178.01 $230,000 EAB2
532085 PELICAN ISLE Unit#511 1,244 2 2/ 2002 $194.53 $242,000 EAB2
506579 PELICAN ISLE Unit#506 1,244 2 2/0 2002 $198.95 $247,500 EJBR
530611 PELICAN ISLE Unit#607 1,244 2 2/0 2002 $200.16 $249,000 ERMX
530618 PELICAN ISLE Unit#503 1,244 2 2/0 2002 $200.16 $249,000 ERMX
539075 ISLANDER BEACH RESORT PH 2 Unit#2006 1,103 2 2/0 1998 $226.56 $249,900 ESWR
540582 WATERSCAPE Unit#A422 864 1 2/0 2008 $289.35 $250,000 EA18
535386 WATERSCAPE Unit#A529 1,292 2 2/1 2008 $195.05 $252,000 ERMS
540422 AZURE Unit#221 1,282 3 2/0 2005 $221.52 $284,000 EAB2
540527 BLUE DOLPHIN CONDO Unit#302 1,174 2 2/0 2002 $244.46 $287,000 ERUL
540423 AZURE Unit#522 1,282 3 2/0 2005 $229.32 $294,000 EAB2
458728 SEA OATS CONDO Unit#303 1,040 2 2/0 1983 $283.65 $295,000 EJBR
526389 GULF DUNES CONDO Unit#413 1,158 2 2/0 1999 $280.65 $325,000 EMAX
529204 ISLAND PRINCESS Unit#110 1,400 3 3/ 2000 $267.85 $375,000 ENBI
483668 SUMMER PLACE Unit#601 1,200 3 2/0 2002 $328.33 $394,000 ETRF
533805 SUMMER PLACE Unit#508 1,200 3 2/0 2003 $332.50 $399,000 ETRF
535718 GULF DUNES CONDO Unit#204 1,157 2 2/0 1999 $344.85 $399,000 ETRF
523171 ISLAND ECHO CONDO Unit#7BC 1,630 3 3/0 1977 $318.40 $519,000 EARS
530443 BELLA RIVA Unit#404 2,095 3 3/ 2007 $310.21 $649,900 ERMS
520246 BELLA RIVA Unit#401 2,116 4 3/0 2007 $347.35 $735,000 EWSD

Or Click Here to go view all listings at once with detail and photos.

Based on information from ECAR for the period through 7/28/2010.

 

Active Gulf Front Short Sales in Panama City Beach

MLS#

Location

SqFt
BR
Bth
YrBlt

$/SqFt

Price

Office

533120 EMERALD BEACH PH 1 Unit#2134 934 1 2/ 2007 $155.14 $144,900 EJMC
531488 TIDEWATER BEACH STAGE 2 Unit#2116 817 1 2/0 2007 $195.72 $159,900 EAB2
531502 TIDEWATER BEACH STAGE 1 Unit#2507 849 1 2/0 2007 $200.12 $169,900 EAB2
540009 SEYCHELLES RESORT CONDO Unit#906 883 1 2/0 2006 $192.41 $169,900 EAB2
531498 TIDEWATER BEACH STAGE 1 Unit#1904 934 1 2/0 2007 $192.61 $179,900 EAB2
531475 TIDEWATER BEACH STAGE 1 Unit#1003 934 1 2/ 2007 $192.61 $179,900 EAB2
528217 MAJESTIC BEACH TOWERS II Unit#207 979 2 2/ 2006 $183.86 $180,000 NPREN2
531472 TIDEWATER BEACH STAGE 1 Unit#3003 934 1 2/ 2007 $196.46 $183,500 EAB2
531390 TIDEWATER BEACH STAGE 1 Unit#1309 923 1 2/0 2007 $226.43 $209,000 EAB2
512564 MAJESTIC BEACH TOWERS I Unit#1310 975 2 2/ 2005 $215.38 $210,000 EIMS
531461 TIDEWATER BEACH STAGE 2 Unit#3012 923 1 2/0 2007 $228.60 $211,000 EAB2
449888 EMERALD ISLE Unit#1303 1,146 2 2/ 2005 $190.23 $218,000 EP17
449889 EMERALD ISLE Unit#1302 1,146 2 2/ 2005 $190.23 $218,000 EP17
531774 MAJESTIC BEACH TOWER II Unit#1702 1,180 2 2/ 2006 $194.83 $229,900 EKW1
527365 SUNRISE BEACH Unit#704 1,249 2 2/ 2006 $196.16 $245,000 ERUL
531211 TIDEWATER BEACH STAGE 2 Unit#2211 1,131 2 3/0 2007 $218.30 $246,900 EAB2
531203 TIDEWATER BEACH STAGE 2 Unit#2811 1,131 2 3/0 2007 $219.19 $247,900 EAB2
541836 TIDEWATER BEACH STAGE 2 Unit#1913 1,131 2 2/0 2007 $219.18 $247,900 EAB2
531200 TIDEWATER BEACH STAGE 2 Unit#2814 1,131 2 3/0 2007 $220.95 $249,900 EAB2
530407 TIDEWATER BEACH STAGE 2 Unit#3014 1,131 2 3/0 2007 $220.95 $249,900 EAB2
531371 TIDEWATER BEACH STAGE 2 Unit#2610 1,131 2 2/0 2007 $221.66 $250,700 EAB2
512286 SUNRISE BEACH Unit#2103 1,225 2 2/0 2005 $207.34 $254,000 EP12
510797 CALYPSO TOWERS II Unit#2-2204 1,226 2 2/ 2006 $232.46 $285,000 EMAX
496202 GRANDVIEW EAST Unit#1205 1,492 3 2/ 2005 $193.70 $289,000 EA28
533900 GRANDVIEW EAST Unit#403 1,492 3 2/ 2005 $200.40 $299,000 EA28
534606 GRANDVIEW EAST Unit#1404 1,492 3 2/ 2005 $211.12 $315,000 EA28
521839 CELADON BEACH Unit#1709 1,400 3 3/ 2004 $232.14 $325,000 EDRE
463093 LONG BEACH TOWERS II Unit#2-106 1,800 3 3/ 1999 $261.05 $469,900 EP28

Or Click Here to go view all listings at once with detail and photos.

Based on information from ECAR for the period through 7/28/2010.

 

Active Gulf Front Short Sales in South Walton / 30A

MLS#

Location

SqFt
BR
Bth
YrBlt

$/SqFt

Price

Office

541978 ONE SEAGROVE PLACE CONDO Unit#1603 870 2 2/0 1985 $458.62 $399,000 EBPF
528660 EMERALD HILL CONDO PH 1 Unit#6 1,603 3 3/ 1983 $311.29 $499,000 EBPF
490565 WATERSOUND Unit#206 1,434 2 2/0 2005 $366.10 $525,000 ERON
541747 HIGH POINTE RESORT CONDO Unit#44W 1,315 2 2/ 1996 $440.30 $579,000 EA12
524724 DUNES OF SEAGROVE Unit#109A 1,864 3 3/1 2002 $362.12 $675,000 ELFC
531303 WATERSOUND Unit#102 2,280 3 3/1 2005 $394.29 $899,000 EDRE
529630 ADAGIO Unit#A104 2,220 4 3/0 2005 $405.41 $900,000 ESWL
529172 WATERCOLOR Unit#20 2,359 3 3/1 2001 $591.35 $1,395,000 ETHA
541803 BELLA VITA Unit#K1/C101 2,738 3 3/1 2003 $538.71 $1,475,000 ECRY
527299 WATERSOUND Unit#C 213 2,286 3 3/1 2003 $645.23 $1,475,000 ETP1

Or Click Here to go view all listings at once with detail and photos.

Based on information from ECAR for the period through 7/28/2010.

Email your request to Condos@JamesSkeele.com 850-368-5775   

Click here to receive MLS updates on the following Short Sales and Foreclosures!

A full MLS report with photos will be emailed to you.

Also see "Foreclosures in Destin" for foreclosure listings.

Short sale deals in Destin, Okaloosa Island, South Walton and Panama City Beach. Short sales in Destin and other nearby areas are here today and gone tomorrow.

Find out more about short sales and foreclosures in addition to REO's.

 Definition of a Short Sale

Short sales are a process of contracting a sale pending approval from the lender. This is the case when an owner must sell but owes more than the current market value (determined by CMA or Comparative Market Analysis). Usually, the seller is either in default and heading toward foreclosure or is simply upside down (owes more than the value). Most short sales however are not pre-approved by the lender and thus can often take a minimum of 30 to 90 days going through the approval process. During this time the listing is left active in the MLS even though a contract is fully executed. Any and all offers will be presented to the bank until such time the lender decides to approve the short sale. Not all short sales allow the seller to walk away without a penalty. If the seller has other assets or a high salaried job, they may require such seller to sign a note to repay what they owe. As short sales grow in popularity it is important to educate yourself before making a decision to sell or buy via the short sale process.

For more info on short sales see the following WSJ article -

 Two Alternatives to Foreclosure - 7/27/08

 

Definition of an REO

REO's or "Real Estate Owned" sales simply mean they are bank owned. The property has been foreclosed and the bank has listed the property for sale. These are often the best deals to look for as you are dealing directly with the bank and you already know a price certain that will be accepted. You can expect to get a quick response and be certain to close.

Contact James Skeele at Condos@JamesSkeele.com 850-368-5775 

Short Sales near Destin

Send mail to admin@JamesSkeele.com with questions or comments about this web site.
Copyright © 2002-2010 James Skeele. All rights reserved.
Last modified: 09/02/10