Home INFO REQUEST

Just Listed!

Destin

Harbor Landing Penthouse

Harbor Landing Two Bedroom

Coy Burgess Loop

Panama City Beach

Tidewater Beach Resort

Shores of Panama

Ocean Reef SOLD

Also view PanamaGulfFront.com

Motivated Sellers In Panama City Beach

Luxury Homes! 

Destiny By The Sea

Motivated Sellers In Panama City Beach

Best  Deals - Condos 

Destin

Destin (Gulfview)

South Walton / 30A

Panama City Beach

Okaloosa Island

Motivated Sellers In Panama City Beach

ABOUT JAMES SKEELE

DESTIN CHAMBER OF COMMERCE

PCB CHAMBER OF COMMERCE

THINGS TO DO

WEATHER

ECONOMICS

UPCOMING EVENTS

Condos for sale in Destin

Updates

Panama City Beach

Pier Park!

Pre-construction!

Under Construction in Destin

Pre-construction Condos

New Construction in Destin

Pre-construction Condos

Pre-Construction in Destin

Preview

Preview Luxury

Contents

Beach conditions on Okaloosa Island

Click photos to enlarge

Okaloosa Island

Okaloosa Island

Okaloosa Island

Destin

Condos for sale in Panama City Beach

Under Construction in Panama City Beach

Pre-construction Condos

New Construction in Panama City Beach

Pre-construction Condos

Pre-Construction in Panama City Beach

Preview the location and layout of the proposed Panama City International Airport!

Beach conditions in Panama City Beach

Photo 04/11/06

Pre-construction condos for sale in Panama City Beach

Photo 12/10/05

Panama City Beach

Condos for sale in Panama City Beach

Other Links;

PanamaGulfFront.com

ZoomInfo Web References

FEEDBACK

SEARCH PAGE

 

Condo Foreclosures as of 7-28-10

All MLS Active Foreclosure and REO condos in Destin

(Gulf Front units are highlighted in blue - all others are Gulf View and across from beach)

MLS#

Location

SqFt
BR
Bth
YrBlt

$/SqFt

Price

Office

542312 DESTIN SURFSIDE CONDO Unit#LS4 687 1 2/0 1986 $180.49 $124,000 EAM3
540621 LUAU II Unit#6925 469 0 1/ 2006 $266.31 $124,900 BTPC
528665 TRADEWIND CONDOS Unit#21 750 1 1/ 1984 $186.53 $139,900 ENDR
537965 ENCLAVE PH 1 Unit#A304 1,262 2 2/ 1982 $122.42 $154,500 EGFH
541424 ENCLAVE PH 2 Unit#602B 1,262 2 2/0 1985 $130.74 $165,000 EKW1
539603 CARIBBEAN DUNES PH 2 Unit#217 955 2 2/0 1998 $186.38 $178,000 EKW1
539836 ISLANDER CONDO PH 2 Unit#315 987 2 2/0 1984 $192.40 $189,900 EGFH
541764 BEACHSIDE TWO Unit#4270 510 0 1/ 1985 $391.96 $199,900 EWSD
540655 TERRACE AT PELICAN BEACH Unit#504 1,240 3 2/ 1999 $180.56 $223,900 EWSD
538310 MAJESTIC SUN Unit#812A 1,072 2 2/0 2001 $213.53 $228,900 ESWR
539299 AMALFI COAST RESORT Unit#B216 1,360 2 2/ 2001 $169.04 $229,900 NAPP
534323 SHORELINE TOWERS 3 Unit#3062 1,430 2 2/0 1975 $164.27 $234,900 EKW1
536750 EMERALD GRANDE Unit#W428 1,566 3 3/ 2007 $271.39 $425,000 ELFC
529557 EMERALD GRANDE Unit#W627 1,566 3 3/ 2007 $351.21 $550,000 ELFC
537559 MEDITERRANEA Unit#A501 1,977 3 3/ 2003 $290.84 $575,000 NAPP
534783 SILVER BEACH TOWERS Unit#1403W 1,790 3 3/ 2004 $372.90 $667,500 EDPN
541283 DELOS PH 1 Unit#1903 2,289 4 4/0 2004 $377.85 $864,900 EFIN

Or Click Here to go view all listings at once in detail with photos.

Based on information from ECAR for the period through 7/28/2010.

 

All MLS Active Foreclosure and REO condos on Okaloosa Island.

(Gulf Front units are highlighted in blue - all others are Gulf View across from beach)

MLS#

Location

SqFt
BR
Bth
YrBlt

$/SqFt

Price

Office

541794 PELICAN ISLE Unit#111 820 1 2/0 2002 $237.80 $195,000 EBMI
539607 SUMMER PLACE Unit#301 1,200 3 2/0 2003 $237.50 $285,000 EFIN
530856 THE SOUND Unit#6 1,760 3 3/0 2000 $176.08 $309,900 ECBU

Or Click Here to go view all listings at once in detail with photos.

Based on information from ECAR for the period through 7/28/2010.

 

All MLS Active Foreclosure and REO condos in South Walton / 30A.

(Gulf Front units are highlighted in blue - all others are Gulf View across from beach)

MLS#

Location

SqFt
BR
Bth
YrBlt

$/SqFt

Price

Office

539963 BEACHSIDE VILLAS CONDO Unit#132 1,152 3 2/1 1992 $173.52 $199,900 EKW1
540851 BEACHSIDE VILLAS CONDO Unit#831 1,028 3 2/ 1993 $243.09 $249,900 EWSD
541748 SANCTUARY AT REDFISH Unit#3105 1,958 3 3/1 2006 $153.21 $300,000 EKW1
525333 DUNES OF SEAGROVE Unit#304A 1,394 2 2/ 2002 $343.61 $479,000 EAB7
529062 DUNES OF SEAGROVE Unit#306A 1,394 2 2/ 2002 $343.61 $479,000 EAB7
527721 ABACOS Unit#301 1,775 3 2/1 2006 $281.69 $500,000 EDPN
525336 DUNES OF SEAGROVE Unit#310A 1,864 2 3/ 2002 $428.64 $799,000 EAB7
530173 BELLA VITA Unit#B107 2,076 3 3/1 2003 $457.61 $950,000 ERMS
529618 BELLA VITA Unit#B404/G4 2,559 3 3/1 2003 $410.31 $1,050,000 ERMS

Or Click Here to go view all listings at once in detail with photos.

Based on information from ECAR for the period through 7/28/2010.

 

All MLS Active Foreclosure and REO condos in Panama City Beach Built 2002 or later

(Gulf Front units are highlighted in blue - all others are Gulf View across from beach)

MLS#
 
Subdivision
   
SqFt

BR

Bth

YrBlt

Price

404501   LAKETOWN WHARF     1,047 1 2/0 2007 $119,900
405901   ORIGIN AT SEAHAVEN     881 1 1/0 2007 $149,900
407030   SPLASH     884 1 2/0 2006 $151,500
408527   SEYCHELLES RESORT CONDOMINIUM     883 1 2/0 2005 $152,411
408688   CELADON BEACH     761 1 2/1 2004 $159,900
408099   CALYPSO TOWERS II     844 1 2/0 2006 $184,000
408351   GRAND PANAMA BEACH RESORT     1,135 2 2/0 2007 $194,500
405729   SEYCHELLES RESORT CONDOMINIUM     883 1 2/0 2005 $194,900
407065   STERLING REEF     1,076 2 2/0 2005 $194,900
407595   STERLING REEF     1,076 2 2/0 2005 $195,500
407954   PALAZZO     1,026 1 2/0 2008 $199,900
398709   SUNRISE BEACH     860 1 2/0 2006 $209,900
405885   OCEAN VILLA     1,174 2 2/0 2006 $219,900
406028   MAJESTIC BEACH TOWER II     1,273 3 2/0 2006 $234,900
407677   EMERALD BEACH RESORT     1,299 2 2/0 2007 $235,000
408301   SHORES OF PANAMA PHASE I     1,148 2 3/0 2007 $239,900
406915   MAJESTIC BEACH TOWER II     1,290 2 2/0 2006 $240,000
407972   TREASURE ISLAND RESORT     1,370 2 2/0 2005 $249,000
404801   SPLASH     1,396 2 2/0 2007 $249,000
408077   EMERALD BEACH RESORT     1,300 2 2/0 2007 $274,000
406497   SEYCHELLES RESORT CONDOMINIUM     1,438 2 2/0 2006 $279,000
408639   MAJESTIC BEACH TOWER I     1,583 4 3/0 2005 $279,000
406103   CALYPSO TOWERS I     1,223 2 2/0 2006 $279,900
405658   CALYPSO TOWERS I     1,223 2 2/0 2006 $289,900
407909   SPLASH     1,702 3 3/0 2006 $299,900
407478   MAJESTIC BEACH TOWER I     1,583 4 3/0 2005 $309,900
406161   GRAND PANAMA BEACH RESORT     1,458 3 3/0 2007 $339,900

Or Click Here to go view all listings at once in detail with photos.

Based on information from BCAR for the period through 7/28/2010.

Email your request to Condos@JamesSkeele.com 850-368-5775   

Foreclosures in Destin, Foreclosures in South Walton / 30A. Contact James Skeele

for more information on current Foreclosures in Destin and surrounding areas.

 Condo Foreclosures in Destin and Panama City Beach.

Send mail to admin@JamesSkeele.com with questions or comments about this web site.
Copyright © 2002-2010 James Skeele. All rights reserved.
Last modified: 09/02/10