Home

Local Lenders

GET ON ALERT LIST

Just Listed!

Destin

Harbor Landing Penthouse SOLD!

Harbor Landing Two Bedroom

Please also visit -

 DestinsBestProperties.com

BeachwalkerCondoGuide.com

Motivated Sellers In Panama City Beach

Luxury Homes

Destiny By The Sea

Motivated Sellers In Panama City Beach

Best  Deals - Condos 

Destin

Destin (Gulfview)

South Walton / 30A

Panama City Beach

Okaloosa Island

Motivated Sellers In Panama City Beach

ABOUT JAMES SKEELE

WEB CAM

DESTIN CHAMBER OF COMMERCE

PCB CHAMBER OF COMMERCE

WEATHER

ECONOMICS

UPCOMING EVENTS

Condos for sale in Destin

Updates

Panama City Beach

Pier Park!

Pre-construction!

Under Construction in Destin

Pre-construction Condos

New Construction in Destin

Pre-construction Condos

Pre-Construction in Destin

Preview

Preview Luxury

Contents

Beach conditions on Okaloosa Island

Click photos to enlarge

Okaloosa Island

Okaloosa Island

Okaloosa Island

Destin

Condos for sale in Panama City Beach

 

Under Construction in Panama City Beach

Pre-construction Condos

New Construction in Panama City Beach

Pre-construction Condos

Pre-Construction in Panama City Beach

Preview the location and layout of the proposed Panama City International Airport!

 

Beach conditions in Panama City Beach

Panama City Beach

Panama City Beach

Condos for sale in Panama City Beach

Other Links;

DestinsBestProperties.com

BeachwalkerCondoGuide.com

ZoomInfo Web References

FEEDBACK

SEARCH PAGE

 

Gulf Front Homes in Destin

Gulf Front Homes - Destiny By The Sea

The following are gulf front homes directly on the beach in Destin. There has never been a better time to buy a gulf front home in Destin. Click Here to see a full MLS on each.

MLS#

Address

SqFt
BR
Bth
YrBlt

$/SqFt

Price

Office

565291 69 LANDS END DR 2,945 4 3/0 2000 $475.04 $1,399,000 EBRG
528450 22 PORT CT 2,700 5 5/0 2002 $555.55 $1,500,000 ECU2
573761 65 LANDS END DR 2,896 4 3/ 2000 $586.67 $1,699,000 EORR
522748 282 SNOWDRIFT RD 3,534 4 4/ 1996 $551.50 $1,949,000 ECSA
519496 135 BEACH DR E 1,500 3 2/ 1996 $1,333.33 $2,000,000 ECE2
565434 797 SCENIC GULF DR 3,250 5 5/ 1998 $675.38 $2,195,000 EDRE
565297 230 NORWOOD DR 3,200 4 4/1 2009 $780.93 $2,499,000 EBRG
566576 125 VILLAGE BEACH RD W 2,998 4 4/ 1974 $833.88 $2,500,000 EDRE
555267 3478 SCENIC HWY 98 4,248 5 4/1 2006 $612.05 $2,600,000 EORR
574262 130 SANDPRINT CIR 5,053 6 7/1 1999 $533.34 $2,695,000 EA24
483772 630 GULF SHORE DR 7,500 6 7/3 1995 $372.66 $2,795,000 ECU2
554010 4746 OCEAN BLVD 3,626 5 4/1 2006 $770.82 $2,795,000 EMA1
560917 2976 SCENIC GULF DR 4,863 4 4/1 1995 $616.70 $2,999,000 EMAX
574849 114 SANDPRINT CIR 7,200 6 5/2 1994 $444.44 $3,200,000 ERMS
567603 2970 SCENIC HWY 98 5,200 5 5/1 1995 $639.42 $3,325,000 ECU2
565063 2968 SCENIC HWY 98 6,370 7 6/ 1996 $529.82 $3,375,000 EREI
576807 29 STARBOARD CT 5,014 6 7/ 2004 $683.52 $3,427,200 ECCF
577063 21 STARBOARD CT 6,122 7 8/0 2004 $571.54 $3,499,000 ECCF
553398 4730 OCEAN BLVD 4,264 4 4/1 2009 $936.91 $3,995,000 ECU7
565296 4720 OCEAN BLVD 5,567 7 6/2 2009 $862.04 $4,799,000 EBRG
576345 4706 OCEAN BLVD 4,397 6 6/0 2003 $1,136.00 $4,995,000 E100

Click Here to see a full MLS on each.

Based on information from ECAR for the period through 5/13/2012.

For more info contact me at Condos@JamesSkeele.com 850-368-5775

Gulf Front homes in Destin. Gulf front luxury homes available in Destin. View MLS on beach front homes in Destin. Homes directly on the beach in Destin.

Destiny By The Sea

 

Send mail to admin@JamesSkeele.com with questions or comments about this web site.
Copyright © 2002-2012 James Skeele. All rights reserved.
Last modified: 05/19/12